| # | Name | Kills | Assists | Deaths | Headshots | XP▾ | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 909 | 178 | 242 | 257 28.27% | ★0 | 0 | 0 | 0 | 0 | 5662 |
|
|||||
| 887 | 251 | 989 | 222 25.03% | ★0 | 0 | 0 | 0 | 0 | 5563 |
|
|||||
| 849 | 296 | 1023 | 185 21.79% | ★0 | 0 | 0 | 0 | 0 | 5362 |
|
|||||
| 4 | 841 | 271 | 934 | 227 26.99% | ★0 | 0 | 0 | 0 | 0 | 5360 |
|
||||
| 5 | 842 | 278 | 963 | 206 24.47% | ★3 | 0 | 0 | 0 | 0 | 5349 |
|
||||
| 6 | 841 | 251 | 1003 | 213 25.33% | ★0 | 0 | 0 | 0 | 0 | 5316 |
|
||||
| 7 | 829 | 225 | 850 | 232 27.99% | ★0 | 0 | 0 | 0 | 0 | 5281 |
|
||||
| 8 | 833 | 248 | 981 | 211 25.33% | ★0 | 0 | 0 | 0 | 0 | 5224 |
|
||||
| 9 | 830 | 256 | 945 | 184 22.17% | ★1 | 0 | 0 | 0 | 0 | 5174 |
|
||||
| 10 | 819 | 281 | 951 | 187 22.83% | ★0 | 0 | 0 | 0 | 0 | 5158 |
|
||||
| 11 | 797 | 243 | 934 | 186 23.34% | ★2 | 0 | 0 | 0 | 0 | 5029 |
|
||||
| 12 | 769 | 233 | 791 | 180 23.41% | ★1 | 0 | 0 | 0 | 0 | 4846 |
|
||||
| 13 | 768 | 218 | 821 | 186 24.22% | ★0 | 0 | 0 | 0 | 0 | 4834 |
|
||||
| 14 | 769 | 222 | 807 | 181 23.54% | ★0 | 0 | 0 | 0 | 0 | 4822 |
|
||||
| 15 | 762 | 201 | 797 | 199 26.12% | ★1 | 0 | 0 | 0 | 0 | 4799 |
|
| 1 2 3 Last |